Virtual young researcher APMRS annual conference
07 – 09. September 2021
Tuesday, 07. September 2021
Session Chairs: Viktoria Dorfer, Johannes Griss
Time | Program Type | Presenter | Title |
---|---|---|---|
14:00 | Welcome address | Klaus Kratochwill | |
14:05 | Keynote Lecture | Vadim Demichev | Making proteomics fast and sensitive |
14:30 | Short Talk | Christoph Bueschl | PeakBot: Machine learning based chromatographic peak picking |
14:45 | Short Talk | Yasin El Abiead | Current limits of non-targeted data pre-processing in small molecule research |
15:00 | Short Talk | Dominik Heldwein | Thermodynamical graph-based enumeration of elementary growth modes |
15:15 | Industry Talk | Goran Mitulović (Bruker) | TIMS ToF for Single Cell Proteomics |
15:30 | Break | ||
15:45 | Short Talk | Diana Széliová | Enzyme-constrained genome-scale metabolic model of CHO predicts accurate growth and exchange rates |
16:00 | Short Talk | Lisa Panzenboeck | Automated assignment of glycosyl inositol phospho ceramides using Lipid Data Analyzer |
16:15 | Short Talk | Mathias Gotsmy | Identification of linked metabolites allows a reliable and quantitative analysis of the finger sweat metabolome |
16:30 | Short Talk | Florian Wiesenhofer | Origin of proteins in peritoneal dialysis explained by a transcriptomics/proteomics cross-over analysis |
16:45 | APMA Lifetime Award | ||
17:15 | APMA General Assembly | Note: For APMA members only |
Wednesday, 08. September 2021
Session Chairs: Yasin El Abiead, Evelyn Rampler
Time | Program Type | Presenter | Title |
---|---|---|---|
14:00 | Welcome address | ||
14:05 | Keynote Lecture | Thomas Hannich | Combining metabolomics and genetics to explore metabolism and metabolite functions |
14:30 | Short Talk | Veronika Fitz | Systematic investigation LC-MS miniaturization to increase sensitivity in wide-target LC-MS-based trace bioanalysis of small molecules |
14:45 | Short Talk | Juergen Gindlhuber | Hepatic response to fatty acid treatment: A study of lipotoxicity, rescue and trans fatty acids |
15:00 | Keynote Lecture | Erin Baker | Increasing the Throughput, Specificity and Confidence in Omic Analyses Using Multidimensional Measurements |
15:25 | Break | ||
15:45 | Short Talk | Gerhard Hagn | Eicosanoid measurements in Intercept treated platelet concentrates for evaluation of platelet function in vitro |
16:00 | Short Talk | Felina Hildebrand | Utilizing a counter gradient in reversed phase-based lipid quantification to reduce matrix effects during ionization |
16:15 | Short Talk | Julia Rafetzeder | Verification of a RiPP precursor on the peptide level |
16:30 | Short Talk | Julia Brunmair | Epithelial cell line derived from endometriotic lesion mimics macrophage nervous mechanism of pain generation on proteo-me and metabolome levels |
16:45 | Short Talk | Katharina Hohenwallner | LC-MSn based glycolipidomics to monitor gangliosides and their potential as cell differentiation markers in human mesenchymal stem cells |
17:00 | APMA Publication Award | Tamara Tomin |
Thursday, 09. September 2021
Session Chairs: Tamara Tomin, Marcel Kwiatkowski
Time | Program Type | Presenter | Title |
---|---|---|---|
14:00 | Welcome address | ||
14:05 | APMA Publication Award | Matthias Schittmayer | |
14:25 | Short Talk | Maximilian Schinagl | Obstructing lipolysis in liver cells decreases activation of neighbouring hepatic stellate cells |
14:40 | Short Talk | Wolfgang Reiter | Regulation of CD4+ T helper cell function by reversible protein modification |
14:55 | Short Talk | Jakob Allram | Anti-cancer drug response in a 3D colorectal cancer model |
15:10 | Short Talk | Sophie Honeder | Lipid hydrolysis in lung cancer metabolism |
15:25 | Keynote Lecture | Philipp Geyer | High-throughput clinical proteomics: Requirements and applications |
15:50 | Break | ||
16:05 | Short Talk | Moritz Madern | Minimizing the impact of ion interference in multiplexed proteomics |
16:20 | Short Talk | Barbara Darnhofer | Comparative proteomics of common allergic tree pollens of birch, alder and hazel |
16:35 | Short Talk | Alienke van Pijkeren | Combined Metabolic and Chemical (CoMetChem) labeling using stable isotopes to reveal site-specific histone acetylation/deacetylation rates by LC-MS |
16:50 | Short Talk | Manuel Matzinger | A large peptide library from ribosomal protein complex to benchmark cross-linker reagents, acquisition strategies and data analysis tools |
17:05 | Keynote Lecture | Charlotte Uetrecht | Structural mass spectrometry – powerful tools for protein-ligand binding |
17:30 | APMRS ’21 Presentation Award | ||
17:50 | Closing Remarks | Evelyn Rampler |